<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Help &#187; math help</title>
	<atom:link href="http://yourmathguru.com/tag/math-help/feed" rel="self" type="application/rss+xml" />
	<link>http://yourmathguru.com</link>
	<description>Math Help</description>
	<lastBuildDate>Mon, 21 May 2012 19:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A cool and neat Geometry problem</title>
		<link>http://yourmathguru.com/a-cool-and-neat-geometry-problem?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-cool-and-neat-geometry-problem</link>
		<comments>http://yourmathguru.com/a-cool-and-neat-geometry-problem#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[yourmathguru]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/?p=518</guid>
		<description><![CDATA[Two circles, one with radius 2 and the other with radius 1, intersect each other in such a way that the bigger circle&#8217;s circumference goes right thru the smaller circle&#8217;s center. What&#8217;s the value of the chord that connects the 2 points of intersection? Visit YourMathGuru.com if you need math help or if you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p>Two circles, one with radius 2 and the other with radius 1, intersect each other in such a way that the bigger circle&#8217;s circumference goes right thru the smaller circle&#8217;s center.</p>
<p>What&#8217;s the value of the chord that connects the 2 points of intersection?</p>
<p>Visit <a href="http://yourmathguru.com">YourMathGuru.com</a> if you need math help or if you&#8217;d like to offer math help.</p>
<p>Meet a guru for a mini &#8220;tutorial session&#8221;.</p>
<p>If you need help, pose a problem.</p>
<p>If you wish to help, solve the problem and win prizes along the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/a-cool-and-neat-geometry-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YourMathGuru promotes the Rensselaer Department of Mathematical Sciences</title>
		<link>http://yourmathguru.com/yourmathguru-promotes-the-rensselaer-department-of-mathematical-sciences?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yourmathguru-promotes-the-rensselaer-department-of-mathematical-sciences</link>
		<comments>http://yourmathguru.com/yourmathguru-promotes-the-rensselaer-department-of-mathematical-sciences#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[Mathematical]]></category>
		<category><![CDATA[Polytechnic]]></category>
		<category><![CDATA[Rensselaer]]></category>
		<category><![CDATA[Sciences]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/?p=447</guid>
		<description><![CDATA[Yours truly attended RPI many, many, many years ago. I became a ÜberMathGuru thanks in part to the great influence that my alma mater had in me while I was studying Electrical Engineering, a very math-loaded major indeed. If you ever wish to get one of the world&#8217;s best educations in the Numerical Sciences, Rensselaer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourmathguru.com/wp-content/uploads/2012/02/rensselaer-polytechnic-institute.jpg"><img class="alignleft size-medium wp-image-448" title="Rensselaer Polytechnic Institute" src="http://yourmathguru.com/wp-content/uploads/2012/02/rensselaer-polytechnic-institute-300x168.jpg" alt="Rensselaer Polytechnic Institute" width="300" height="168" /></a>Yours truly attended RPI many, many, many years ago.</p>
<p>I became a ÜberMathGuru thanks in part to the great influence that my alma mater had in me while I was studying Electrical Engineering, a very math-loaded major indeed.</p>
<p>If you ever wish to get one of the world&#8217;s best educations in the Numerical Sciences, Rensselaer will give you all the math help you&#8217;ll ever need.</p>
<p>Check it out, fellow gurus.</p>
<p><a title="Rensselaer Polytechnic Institute Department of Mathematical Sciences" href="http://www.rpi.edu/dept/math/index.html" target="_blank">Rensselaer Polytechnic Institute Department of Mathematical Sciences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/yourmathguru-promotes-the-rensselaer-department-of-mathematical-sciences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YourMathGuru salutes the late Jaime Escalante</title>
		<link>http://yourmathguru.com/yourmathguru-salutes-the-late-jaime-escalante?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yourmathguru-salutes-the-late-jaime-escalante</link>
		<comments>http://yourmathguru.com/yourmathguru-salutes-the-late-jaime-escalante#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jaime Escalante]]></category>
		<category><![CDATA[math help]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/?p=410</guid>
		<description><![CDATA[A teacher who symbolized what&#8217;s wholesome and pure in the very art of teaching, Jaime Escalante was the role model to us Math Gurus. His style of math help using that &#8220;Can Do&#8221;, charismatic charm, captured the attention of kids who had the potential, as ALL do, of grasping and understanding math. His power to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourmathguru.com/wp-content/uploads/2012/02/JaimeEscalante.jpg"><img class="alignleft size-medium wp-image-412" title="Jaime Escalante" src="http://yourmathguru.com/wp-content/uploads/2012/02/JaimeEscalante-200x300.jpg" alt="Jaime Escalante" width="200" height="300" /></a>A teacher who symbolized what&#8217;s wholesome and pure in the very art of teaching, <a href="http://www.nthf.org/inductees/1999/Jaime/Escalante" target="_blank">Jaime Escalante</a> was the role model to us Math Gurus.</p>
<p>His style of math help using that &#8220;Can Do&#8221;, charismatic charm, captured the attention of kids who had the potential, as ALL do, of grasping and understanding math.</p>
<p>His power to motivate was beyond description. If all math teachers were like he was, we would have math whizzes everywhere.</p>
<p><a href="http://www.imdb.com/name/nm0001579/" target="_blank">Edward James Olmos</a> played him in the magnificent film <a href="http://www.imdb.com/title/tt0094027" target="_blank">&#8220;Stand and Deliver</a>&#8220;.</p>
<p>If you watch it, you <strong>will</strong> believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/yourmathguru-salutes-the-late-jaime-escalante/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for the units &#8211; Metric or English?</title>
		<link>http://yourmathguru.com/watch-out-for-the-units-metric-or-english?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-out-for-the-units-metric-or-english</link>
		<comments>http://yourmathguru.com/watch-out-for-the-units-metric-or-english#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/?p=406</guid>
		<description><![CDATA[Can you believe that due to an absolutely ridiculous oversight on the part of NASA Systems Engineering, the $125M (yes, that&#8217;s 125 million dollars) Mars Climate Orbiter was lost? Apparently Lockheed, the company that built the spacecraft, had used pounds during the design of engines, while NASA scientists, responsible for the operation and flight, thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourmathguru.com/wp-content/uploads/2012/02/mars-climate-orbiter.jpg"><img class="alignleft size-full wp-image-407" title="Mars Climate Orbiter" src="http://yourmathguru.com/wp-content/uploads/2012/02/mars-climate-orbiter.jpg" alt="" width="258" height="195" /></a>Can you believe that due to an absolutely ridiculous oversight on the part of NASA Systems Engineering, the $125M (yes, that&#8217;s 125 million dollars) Mars Climate Orbiter was lost?</p>
<p>Apparently Lockheed, the company that built the spacecraft, had used pounds during the design of engines, while NASA scientists, responsible for the operation and flight, thought the information was in metric units.</p>
<p>Hey! Units matter! Looks like NASA needs some math help too.</p>
<p>Read more here:</p>
<p><a href="http://mars.jpl.nasa.gov/msp98/news/mco990930.html" target="_blank">http://mars.jpl.nasa.gov/<wbr>msp98/news/mco990930.html</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/watch-out-for-the-units-metric-or-english/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Michio Kaku</title>
		<link>http://yourmathguru.com/introducing-michio-kaku?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-michio-kaku</link>
		<comments>http://yourmathguru.com/introducing-michio-kaku#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[Michio Kaku]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/?p=394</guid>
		<description><![CDATA[The man behind the enlightenment of today&#8217;s new brilliant minds. (Wouldn&#8217;t it be great if he could offer some math help right here on our site.) Society is learning quickly about Michio Kaku. This genius is reaching out to both the neophyte and the PhD types of science-minded followers, whose numerical sciences-inspired &#8220;bug&#8221; is permeating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourmathguru.com/wp-content/uploads/2012/02/MichioKaku.jpg"><img class="alignleft size-full wp-image-397" title="Michio Kaku" src="http://yourmathguru.com/wp-content/uploads/2012/02/MichioKaku.jpg" alt="Michio Kaku" width="275" height="275" /></a>The man behind the enlightenment of today&#8217;s new brilliant minds. (Wouldn&#8217;t it be great if he could offer some math help right here on our site.)</p>
<p>Society is learning quickly about Michio Kaku. This genius is reaching out to both the neophyte and the PhD types of science-minded followers, whose numerical sciences-inspired &#8220;bug&#8221; is permeating the informal yet inquisitive researcher at heart.</p>
<p>YourMathGuru salutes Michio Kaku and looks forward to hearing from him every time he has something to say at Big Think.</p>
<p>Check out this article about him here:</p>
<p><a href="http://www.cosmosmagazine.com/node/99" target="_blank">http://www.cosmosmagazine.com/node/99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/introducing-michio-kaku/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

