<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Help</title>
	<atom:link href="http://yourmathguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourmathguru.com</link>
	<description>Math Help</description>
	<lastBuildDate>Fri, 05 Jun 2009 13:30:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How will math play a role in a journalism profession?</title>
		<link>http://yourmathguru.com/how-will-math-play-a-role-in-a-journalism-profession/</link>
		<comments>http://yourmathguru.com/how-will-math-play-a-role-in-a-journalism-profession/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Aaliyah]]></category>
		<category><![CDATA[Journalism Profession]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/how-will-math-play-a-role-in-a-journalism-profession/</guid>
		<description><![CDATA[
Math HelpI&#8217;m doing a report for math on how math and journalism connect and i know nothing! Please help!!!!!!!!!
AaliyahDolphin Hosting
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>I&#8217;m doing a report for math on how math and journalism connect and i know nothing! Please help!!!!!!!!!</p>
<p>Aaliyah<br/><br/><a href='http://dolphinhosting.net'>Dolphin Hosting</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/how-will-math-play-a-role-in-a-journalism-profession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you think is the average highest math level reached by the senior year of high school?</title>
		<link>http://yourmathguru.com/what-do-you-think-is-the-average-highest-math-level-reached-by-the-senior-year-of-high-school/</link>
		<comments>http://yourmathguru.com/what-do-you-think-is-the-average-highest-math-level-reached-by-the-senior-year-of-high-school/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Calc]]></category>
		<category><![CDATA[Senior Year]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/what-do-you-think-is-the-average-highest-math-level-reached-by-the-senior-year-of-high-school/</guid>
		<description><![CDATA[
Math HelpI&#8217;m home schooled, and I&#8217;d like to know where I stand as far as what other students will have completed by their senior year in math class specifically.  I know that it certainly varies depending on what levels are taken, Honors classes, AP, etc., but what do you think is the average peak [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>I&#8217;m home schooled, and I&#8217;d like to know where I stand as far as what other students will have completed by their senior year in math class specifically.  I know that it certainly varies depending on what levels are taken, Honors classes, AP, etc., but what do you think is the average peak math course?</p>
<p>Algebra 2, Geometry, Trig., Pre Calc, Calculus, Statistics, etc.?</p>
<p>Thanks!<br/><br/><a href='http://screensavers1.info'>Free Screensavers</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/what-do-you-think-is-the-average-highest-math-level-reached-by-the-senior-year-of-high-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I improve my math score on the SAT?</title>
		<link>http://yourmathguru.com/how-can-i-improve-my-math-score-on-the-sat/</link>
		<comments>http://yourmathguru.com/how-can-i-improve-my-math-score-on-the-sat/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Standards & Testing]]></category>
		<category><![CDATA[Math Score]]></category>
		<category><![CDATA[Sat]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/how-can-i-improve-my-math-score-on-the-sat/</guid>
		<description><![CDATA[
Math HelpI got a 620 on my math.  I know I can do better.  Any suggestions on how to improve it?  Does it even require improving?
I got a 670 on Reading and a 620 on writingRSS Feed Reader
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>I got a 620 on my math.  I know I can do better.  Any suggestions on how to improve it?  Does it even require improving?<br />
I got a 670 on Reading and a 620 on writing<br/><br/><a href='http://speedrssreader.com'>RSS Feed Reader</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/how-can-i-improve-my-math-score-on-the-sat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you have to love math to become a engineer?</title>
		<link>http://yourmathguru.com/do-you-have-to-love-math-to-become-a-engineer/</link>
		<comments>http://yourmathguru.com/do-you-have-to-love-math-to-become-a-engineer/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Big Science]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/do-you-have-to-love-math-to-become-a-engineer/</guid>
		<description><![CDATA[
Math HelpI want to change my major to engineering, but I&#8217;m in my first semester of college.
I&#8217;m about to take intermediate algebra.My problem is that I don&#8217;t love math, but I could tolerate it.
Is that a problem?
I want to get into engineering because there will be a big science and engineer boom.Dolphin Hosting
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>I want to change my major to engineering, but I&#8217;m in my first semester of college.</p>
<p>I&#8217;m about to take intermediate algebra.My problem is that I don&#8217;t love math, but I could tolerate it.</p>
<p>Is that a problem?</p>
<p>I want to get into engineering because there will be a big science and engineer boom.<br/><br/><a href='http://dolphinhosting.net'>Dolphin Hosting</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/do-you-have-to-love-math-to-become-a-engineer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How much math in Economics undergrad?</title>
		<link>http://yourmathguru.com/how-much-math-in-economics-undergrad/</link>
		<comments>http://yourmathguru.com/how-much-math-in-economics-undergrad/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Higher Education (University +)]]></category>
		<category><![CDATA[Applying To University]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/how-much-math-in-economics-undergrad/</guid>
		<description><![CDATA[
Math HelpI&#8217;m in gr.12 right and I&#8217;m applying to university in a couple of weeks. I&#8217;m not good at mathematics, however I am doing very well in my economics class and virtually understanding everything so far. 
If I want to get a BA in economics, or in Business Economics do I need to be good [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>I&#8217;m in gr.12 right and I&#8217;m applying to university in a couple of weeks. I&#8217;m not good at mathematics, however I am doing very well in my economics class and virtually understanding everything so far. </p>
<p>If I want to get a BA in economics, or in Business Economics do I need to be good at math?</p>
<p>How much math is there in economics, if any?<br/><br/><a href='http://hidethosefolders.com'>Hide Folders</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/how-much-math-in-economics-undergrad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How do I work in a team in math class?</title>
		<link>http://yourmathguru.com/how-do-i-work-in-a-team-in-math-class/</link>
		<comments>http://yourmathguru.com/how-do-i-work-in-a-team-in-math-class/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other - Education]]></category>
		<category><![CDATA[Ask The Teacher]]></category>
		<category><![CDATA[Math Class]]></category>
		<category><![CDATA[Math Teacher]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/how-do-i-work-in-a-team-in-math-class/</guid>
		<description><![CDATA[
Math HelpIn math class the teacher always tells us to work in teams, but I&#8217;m not good at math, and the other kids don&#8217;t know either, and if they do they don&#8217;t explain. Then when I ask the teacher she tells me to work with them.RSS Feed Reader
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>In math class the teacher always tells us to work in teams, but I&#8217;m not good at math, and the other kids don&#8217;t know either, and if they do they don&#8217;t explain. Then when I ask the teacher she tells me to work with them.<br/><br/><a href='http://speedrssreader.com'>RSS Feed Reader</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/how-do-i-work-in-a-team-in-math-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the applications of Math to Houses/constructions?</title>
		<link>http://yourmathguru.com/what-are-the-applications-of-math-to-housesconstructions/</link>
		<comments>http://yourmathguru.com/what-are-the-applications-of-math-to-housesconstructions/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Applications Of Math]]></category>
		<category><![CDATA[Constructions]]></category>
		<category><![CDATA[Esp]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/what-are-the-applications-of-math-to-housesconstructions/</guid>
		<description><![CDATA[
Math Helpin other words,
How is Math related to constructions esp. houses?Hide Folders
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>in other words,</p>
<p>How is Math related to constructions esp. houses?<br/><br/><a href='http://hidethosefolders.com'>Hide Folders</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/what-are-the-applications-of-math-to-housesconstructions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What kind of Calculator is best for use in Real Estate Math class?</title>
		<link>http://yourmathguru.com/what-kind-of-calculator-is-best-for-use-in-real-estate-math-class/</link>
		<comments>http://yourmathguru.com/what-kind-of-calculator-is-best-for-use-in-real-estate-math-class/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1758]]></category>
		<category><![CDATA[Math Class]]></category>
		<category><![CDATA[Math Problems]]></category>
		<category><![CDATA[Real Estate Calculator]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/what-kind-of-calculator-is-best-for-use-in-real-estate-math-class/</guid>
		<description><![CDATA[
Math HelpI am taking a real estate class and need to purchase a calculator to help with the math problems.  My instructor said not to buy a Real Estate calculator, because they are hard to understand.  I am thinking maybe a business calculator.  I know I need the one that will place [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>I am taking a real estate class and need to purchase a calculator to help with the math problems.  My instructor said not to buy a Real Estate calculator, because they are hard to understand.  I am thinking maybe a business calculator.  I know I need the one that will place the decimals in the right place.  Any suggestions will be greatly appreciated.<br />
Thank you in advance for your help.<br/><br/><a href='http://dolphinhosting.net'>Dolphin Hosting</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/what-kind-of-calculator-is-best-for-use-in-real-estate-math-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the difference between thr rules of rounding numbers in math than in science?</title>
		<link>http://yourmathguru.com/what-is-the-difference-between-thr-rules-of-rounding-numbers-in-math-than-in-science/</link>
		<comments>http://yourmathguru.com/what-is-the-difference-between-thr-rules-of-rounding-numbers-in-math-than-in-science/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1759]]></category>
		<category><![CDATA[Physics Class]]></category>
		<category><![CDATA[Rules For Rounding Numbers]]></category>
		<category><![CDATA[Rules Of Rounding Numbers]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/what-is-the-difference-between-thr-rules-of-rounding-numbers-in-math-than-in-science/</guid>
		<description><![CDATA[
Math Helpi need to know the rules for rounding numbers in science is different than in math. i have a physics class and i need to prove that the way the teacher is teaching us rounding is correct. so what are the differences if any and what are the rules for roundingHide Folders
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>i need to know the rules for rounding numbers in science is different than in math. i have a physics class and i need to prove that the way the teacher is teaching us rounding is correct. so what are the differences if any and what are the rules for rounding<br/><br/><a href='http://hidethosefolders.com'>Hide Folders</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/what-is-the-difference-between-thr-rules-of-rounding-numbers-in-math-than-in-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I understand math that I feel is over my head?</title>
		<link>http://yourmathguru.com/how-can-i-understand-math-that-i-feel-is-over-my-head/</link>
		<comments>http://yourmathguru.com/how-can-i-understand-math-that-i-feel-is-over-my-head/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1761]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Alot Of People]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/how-can-i-understand-math-that-i-feel-is-over-my-head/</guid>
		<description><![CDATA[
Math HelpI took elementary alegbra first it took me four times to pass it and now im in intermidaite alebgra I need some help Im close to graudating and im gonna let alot of people down I just dont get math any advice would be helpful.RSS Feed Reader
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href=""><img src="/." title='' alt='' /></a></div>
<div><strong>Math Help</strong><br/><br/><br/>I took elementary alegbra first it took me four times to pass it and now im in intermidaite alebgra I need some help Im close to graudating and im gonna let alot of people down I just dont get math any advice would be helpful.<br/><br/><a href='http://speedrssreader.com'>RSS Feed Reader</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/how-can-i-understand-math-that-i-feel-is-over-my-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
