<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Help</title>
	<atom:link href="http://yourmathguru.com/feed" rel="self" type="application/rss+xml" />
	<link>http://yourmathguru.com</link>
	<description>Math Help</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch out for the units &#8211; Metric or English?</title>
		<link>http://yourmathguru.com/watch-out-for-the-units-metric-or-english?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-out-for-the-units-metric-or-english</link>
		<comments>http://yourmathguru.com/watch-out-for-the-units-metric-or-english#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/?p=406</guid>
		<description><![CDATA[Can you believe that due to an absolutely ridiculous oversight on the part of NASA Systems Engineering, the $125M (yes, that&#8217;s 125 million dollars) Mars Climate Orbiter was lost? Apparently Lockheed, the company that built the spacecraft, had used pounds during the design of engines, while NASA scientists, responsible for the operation and flight, thought [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourmathguru.com/wp-content/uploads/2012/02/mars-climate-orbiter.jpg"><img class="alignleft size-full wp-image-407" title="Mars Climate Orbiter" src="http://yourmathguru.com/wp-content/uploads/2012/02/mars-climate-orbiter.jpg" alt="" width="258" height="195" /></a>Can you believe that due to an absolutely ridiculous oversight on the part of NASA Systems Engineering, the $125M (yes, that&#8217;s 125 million dollars) Mars Climate Orbiter was lost?</p>
<p>Apparently Lockheed, the company that built the spacecraft, had used pounds during the design of engines, while NASA scientists, responsible for the operation and flight, thought the information was in metric units.</p>
<p>Hey! Units matter! Looks like NASA needs some math help too.</p>
<p>Read more here:</p>
<p><a href="http://mars.jpl.nasa.gov/msp98/news/mco990930.html" target="_blank">http://mars.jpl.nasa.gov/<wbr>msp98/news/mco990930.html</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/watch-out-for-the-units-metric-or-english/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Michio Kaku</title>
		<link>http://yourmathguru.com/introducing-michio-kaku?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-michio-kaku</link>
		<comments>http://yourmathguru.com/introducing-michio-kaku#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[Michio Kaku]]></category>

		<guid isPermaLink="false">http://yourmathguru.com/?p=394</guid>
		<description><![CDATA[The man behind the enlightenment of today&#8217;s new brilliant minds. (Wouldn&#8217;t it be great if he could offer some math help right here on our site.) Society is learning quickly about Michio Kaku. This genius is reaching out to both the neophyte and the PhD types of science-minded followers, whose numerical sciences-inspired &#8220;bug&#8221; is permeating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourmathguru.com/wp-content/uploads/2012/02/MichioKaku.jpg"><img class="alignleft size-full wp-image-397" title="Michio Kaku" src="http://yourmathguru.com/wp-content/uploads/2012/02/MichioKaku.jpg" alt="Michio Kaku" width="275" height="275" /></a>The man behind the enlightenment of today&#8217;s new brilliant minds. (Wouldn&#8217;t it be great if he could offer some math help right here on our site.)</p>
<p>Society is learning quickly about Michio Kaku. This genius is reaching out to both the neophyte and the PhD types of science-minded followers, whose numerical sciences-inspired &#8220;bug&#8221; is permeating the informal yet inquisitive researcher at heart.</p>
<p>YourMathGuru salutes Michio Kaku and looks forward to hearing from him every time he has something to say at Big Think.</p>
<p>Check out this article about him here:</p>
<p><a href="http://www.cosmosmagazine.com/node/99" target="_blank">http://www.cosmosmagazine.com/node/99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourmathguru.com/introducing-michio-kaku/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

